Glossary
Common terms
Name | Definition | Url |
Ask | Ask price, also called offer price, offer, asking price, or simply ask, is the price a seller states they will accept. | |
Asset | Fixed assets, capital investment | |
Bearish | Investors expect downward price movement | |
Bid | A bid price is the highest price that a buyer (i.e., bidder) is willing to pay for a good | |
Bullish | Investors expect upward price movement in the stock market | |
CFD ( contract for difference) | The contract between two parties, typically described as "buyer" and "seller", stipulating that the seller will pay to the buyer the difference between the current value of an asset and its value at contract time (if the difference is negative, then the buyer pays instead to the seller). | |
Closing price | The last level at which asset was traded on any given day. | |
Commission | Commission is the charge levied by an investment broker for making trades on a trader’s behalf. | |
Currency | Money in any form when in actual use or circulation as a medium of exchange, especially circulating banknotes and coins. | |
Derivative | Contract that derives its value from the performance of an underlying entity. | |
Dividend | Payment made by a corporation to its shareholders, usually as a distribution of profits | |
Dow Jones Index | Reflects the performance of 30 of the most significant stocks on the American stock exchanges. | |
ETF | The investment fund traded on stock exchanges, much like stocks. | |
Exchange | The marketplace in which securities, commodities, derivatives and other financial instruments are traded. | |
Expiry date | The point when a trading position automatically closes is known as the expiry date | |
Forex | The market in which currencies are traded | |
Futures contract | The contract between two parties where both parties agree to buy and sell a particular asset of specific quantity and at a predetermined price, at a specified date in future. | |
Index | Statistical composite that measures changes in the economy or in financial markets, often expressed in percentage changes from a base year or from the previous month. | |
Inflation | General increase in prices and fall in the purchasing value of money | |
Investors | The person that allocates capital with the expectation of a future financial return | |
Leverage | The ratio of a company's loan capital (debt) to the value of its ordinary shares | |
Mappings | Symbol name which can be different for different datafeeds and brokers | |
Margin | The sum deposited with a broker to cover the risk of loss on a transaction or account | |
Market data | Is price and trade-related data for a financial instrument reported by a trading venue such as a stock exchange. | |
Option | Contract which gives the buyer (the owner or holder of the option) the right, but not the obligation, to buy or sell an underlying asset or instrument at a specified strike price on a specified date, depending on the form of the option. | |
Risk | Possibility that shareholders will lose money on a trade | |
Rollover | Means keeping a position open beyond its expiry. | |
Stock | The stock (also capital stock) of a corporation is constituted of the equity stock of its owners. | |
Trading Strategy | Fixed plan that is designed to achieve a profitable return by going long or short in markets. | |
ISIN | The International Securities Identification Number (ISIN) is a code that uniquely identifies a specific securities issue. | |
Workspace | Current display of all tabs, charts and further content you have arranged in a specific template |
AgenaTrader functions
Name | Definition | Url |
ActionBar | Function which located on the right hand side of the chart and is equipped with various functions to improve trading management. | |
Alerts | Allow User to set criteria and be notified that criteria has been met immediately | |
Analyzer Column | Advanced scanner column that searches for conditions/signals that were activated via the Setup Builder in hundreds of instruments simultaneously. | |
Backtest | The key feature for analyzing the performance of a strategy on a historical basis. | |
Signal Builder | Allows you to create complex conditions/signals for scans with the scanner and Analyzer Column. | |
Correlation Matrix | Compare the performance of individual instruments and even whole instrument lists in real-time.timeframe. | |
Part Trades | Means trading setup which includes more than one stop or target | |
Price Style | Bars style on a chart | |
Quick Trader | Allows the user to quickly enter orders and strategies directly on the chart. | |
Bid/Ask Spread | The difference between the bid and offer price, and the most widely used measure of liquidity. | |
Record and Replay Escort | Record market data from a currently ongoing operation and replay later when necessary. | |
Instrument Editor | Feature that helps you to manage instruments and instrument lists. | |
Stock EOD Screener | Use to scan for around 7000 US stocks according to the fundamental and technical criteria | |
Scripted | Self programmed Indicator, condition, etc | |
DOM (Depth of the market) | Provides insights of current market depth provides by your data-feed provider/broker if level 2 data is enabled. It allows you to place orders in the market. | |
Dynamic Scanner | Automatically collects all available signals that are active in one of your opened watch lists and charts as well as Analyzer Column columns. |
Order types and setups
Name | Definition | Url |
Order | Purchase or sell a security through the broker | |
Long | OrderBuy a security through the broker | |
Short | orderSell a security through the broker | |
Market | orderA market order is a buy or sell order to be executed immediately at current market prices. | |
Limit | orderA limit order is an order to buy a security at no more than a specific price, or to sell a security at no less than a specific price | |
Stop order | Buy or Sell becomes active only after a specified price level has been reached | |
Stop Limit order | Characterized by automatic submission of the limit order (market) to the market (order book) as far as the predefined stop limit price level is reached. | |
OCO (One cancels Other) | Once any order of a group is executed, the other orders belonging to this group will be deleted. | |
IfDone Order | Once any order of a group is executed, other orders belonging to this group will be submitted. | |
ORO (One reduces Other) | Once any order of a group is executed, the size of the second order in this group will be reduced by the order volume of the first order. | |
Direct orders | Direct orders are submitted to the broker. Once a direct order is placed on the market it will be located on the exchange. | |
Synthetic orders | Synthetic orders are not forwarded to the exchange and remain locally placed on your computer. | |
Dynamic orders | Dynamic order is a synthetic order that is only submitted when a „suspicion“ arises. | |
Scale-in orders | A scale-in order sends multiple orders (tranches) to the market until the desired position size is reached. | |
GTC (Good til Cancel ) | "This order remains active until it is either rescinded by the investor or the trade is executed | |
GTD (Good til Cancel) | Order remains active until a user-specified date, unless it has been filled or canceled. | |
Day | This order automatically expires at the end of the regular trading session if it has not been executed. | |
Out RTH | Allow execution of orders outside the regular trading hours |
AT plus-plus
Name | Definition | Url |
AT++ | Semi-automated trading with trading setups | |
Setup Builder | Used to define, activate and deactivate fully functional setups with signals/conditions or manual setups. | |
Analyzer Session | Used to manage multiple trading strategies in different sessions. | |
Entry Order | Used to enter a trade at a specified price level. | |
HardStop | Hard stops are the stop methods that are applied to the stop orders. | |
SoftStop | Soft stops do not close a trade immediately after being crossed by a closing price. | |
Target | Predetermined point at which an investor will exit a trade in a profitable position. | |
Buying Power | The total cash held in the brokerage account plus maximum margin available | |
Cash Value | User cash held in the brokerage account | |
Initial Stop | In calculation this stop use initial stop method setting | |
Risk/Trade | Option allows you to set the percentage of the account that you wish to risk during the trade. | |
Initial risk | Used to predetermine maximum downside potential, which is usually the initial amount invested. | |
Risk Amount | Sets the absolute value that you are prepared to risk per trade | |
Max. Invested % | Define the maximum amount of buying power or cash value to be invested per trade | |
Daily Loss Limit | Sets the maximum amount of loss allowed for trades per day | |
InitialStopOnly | Allows you to submit an initial stop to the market. Select this if you do not want to use HardTrail StopEscort or SoftTrail StopEscort. | |
Risk | In trading setup one risk is initial distance between Stop and Entry Order. Can be set to show your P&L on chart trader bar | |
Strategies | A set of objective rules defining the conditions that must be met for a trade entry and exit to occur. |
Chart Container
Name | Definition | Url |
Single Chart | Displays one chart in one tab | |
Single Chart Group | Displays multiple (up to four) charts of the same specified instrument in a charting area | |
List Chart Group | Allows you create a list based chart group includes a scanner and a charting area. | |
Tab Chart Group | Chart container that simultaneously opens multiple charts for various instruments and shows the symbols for instruments in the bottom tab bar | |
Single Chart Gallery | Allows to view one symbol in numerous time frames. | |
List Chart Gallery | Allows you create a list based chart gallery where you can view multiple symbols in numerous time periods | |
Tab Chart Gallery | Allows you to create a tab based chart gallery where you can view multiple symbols in numerous time periods |
Chart Types
Name | Definition | Url |
Candle chart | Display the following information within the selected interval: open price, highest price, lowest price, close price | |
Line chart | Connects closing prices with each other for the specified time frame. | |
Mountain chart | Connects closing prices from a certain time period with each other. The area below this line is filled with color. | |
Bar chart | Graphical representation of the lowest, highest and final price | |
EquiVolume chart | Display price movements, taking into consideration the volume, time and price components. | |
EquiVolume Shadow chart | Measures the relationship between price, volume and the shadow. | |
Candle volume chart | Similar to the candle chart, yet it analyses not only price movements but also the corresponding trading volume. | |
Point&Figure | plots an 'X' when the price rises and an 'O' when the price falls. | |
Renko | Black bricks are plotted when the price falls, and white bricks, when the price rises. | |
Kagi | Kagi charts can be useful for trend analysis and making buy or sell decisions. | |
Three line break | Responds to the dynamic of price changes (without regard to time) and is considered to be able to show changes in the trend | |
Heikin AshiVisual | technique that eliminates irregularities from a normal chart, offering a better picture of trends and consolidation. | |
Volume | Each bar will be drawn when a certain amount of volume was reached | |
Range | Range bars take only price into consideration; therefore, each bar represents a specified movement of price. |
Drawing objects
Name | Definition | Url |
Fibonacci retracement | Indicate areas of support or resistance at the key Fibonacci levels before the trend continues in the original direction. | |
Fibonacci arcs | Advanced version of Fibonacci retracement. Use circles instead of lines. | |
Fibonacci Time zones | Used to highlight periods of time on stock charts when the stock's (index's or other tradable commodity's) price trend is vulnerable to changes. | |
Gann Fan Up / Gann Fan Down | Display how prices that have originated from significant highs or lows have developed over time, and can help to identify potential trend reversals or to predict price movements. | |
Andrew's Pitchfork | Uses three parallel trendlines to identify possible levels of support and resistance. | |
Tirone Levels | Tirone levels (developed by John Tirone) are a series of three horizontal lines that, like the Fibonacci levels or quadrant lines, represent support or resistance levels. | |
Quadrant Lines | Quadrant lines divide the price area into four equally sized areas. | |
Raff Regression Channel | Linear regression tool consisting of a line fitting the price series as closely as possible, as estimated by the ordinal least squares (OLS) method, and two lines of equal distance from this line. | |
Trend Line | is a bounding line for the price movement of a security. The opposite parallel line will be adjusted accordingly. | |
Free Hand Drawing | Used to make various markings on a chart. | |
Chart distance meter | With this tool user may increase or decrease the distance from price, bars & percent. | |
Text | Used to apply text to the chart. |
Last updated