# Hardware and system requirements

|                              | **Minimum**                                                                                     | **Recommended**                                                                                 |
| ---------------------------- | ----------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| **Operating system**         | Windows 10, 11                                                                                  | Windows 10, 11                                                                                  |
|                              | (Apple IOS in virtualisierter Umgebung)                                                         | (Apple IOS in virtualisierter Umgebung)                                                         |
| **Screen resolution**        | 1024 x 768 pixel                                                                                | 1920 x 1080 pixel                                                                               |
|                              |                                                                                                 | max. resolution 4.096 x 2.160 pixel                                                             |
| **Processor**                | Dual Core 2 GHz+                                                                                | Hz+ Quad Core 3 GHz+                                                                            |
| **RAM memory**               | 8 GB                                                                                            | 16 GB and higher                                                                                |
| **Hard drive**               | Standard SATA                                                                                   | SSD                                                                                             |
|                              | (Memory required: The setup file is \~340 MB, and \~400 MB for additional programm data)        | (Memory required: The setup file is \~340 MB, and \~400 MB for additional programm data)        |
| **System type**              | [64-bit operating system](http://windows.microsoft.com/de-at/windows/32-bit-and-64-bit-windows) | [64-bit operating system](http://windows.microsoft.com/de-at/windows/32-bit-and-64-bit-windows) |
| **Internet connection**      | 16 Mbit/s                                                                                       | 32 Mbit/s or more                                                                               |
| **Microsoft .NET Framework** | 4.7.2 (2020 onwards)                                                                            | Newest version                                                                                  |

**Note**: Please check your energy settings and turn off the sleep mode!

{% hint style="info" %}
Windows 7 / 8 / 8.1 are no longer listed as supported, because they are no longer supported by Microsoft: [Link](https://www.microsoft.com/en-us/windows/end-of-support?r=1)
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.agenatrader.com/introduction/overview/hardware-and-system-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
